Ophthalmic Medical Technician Program
What is a Ophthalmic Medical Technician?
Our Ophthalmic Medical Technician associate degree training program will train you to be a skilled vision health care professional. Ophthalmic medical technicians use sophisticated equipment and diagnostic techniques to aid the ophthalmologist in the diagnosis and treatment of eye disease.
Associate Degree Program
Pima Medical Institute will train you in general and multiple subspecialties of ophthalmology so you can grow in the areas that most interest you in the ophthalmic profession. The program will introduce you to aspects of the complete eye exam, surgical assisting, ultrasound, digital photography and light-based imaging of the eye with scanning lasers.
Courses:
| Course # | Course | Theory | Lab | Extern | Credits |
| BIO 108 | Anatomy & Physiology | 60 | 4.0 | ||
| CLE 125 | Law & Ethics | 30 | 2.0 | ||
| CSK 100 | Study Skills | 15 | 1.0 | ||
| MTH 130 | Math Applications | 15 | 1.0 | ||
| PSY 105 | Interpersonal Communications | 30 | 2.0 | ||
| OPH 100 | Ocular Anatomy & Physiology | 45 | 3.0 | ||
| OPH 114 | Ocular Disease | 60 | 4.0 | ||
| Semester I Total | 255 | 17.0 | |||
| Course # | Course | Theory | Lab | Extern | Credits |
| OPH 108 | Refractometry | 45 | 60 | 5.0 | |
| OPH 112 | Basic Skills | 30 | 60 | 4.0 | |
| OPH 115 | Patient Services | 30 | 30 | 3.0 | |
| Semester II Total | 105 | 150 | 12.0 | ||
| Course # | Course | Theory | Lab | Extern | Credits |
| OPH 217 | Contact Lenses | 30 | 60 | 4.0 | |
| OPH 222 | Administrative Procedures | 15 | 1.0 | ||
| OPH 214 | Ocular Motility | 30 | 30 | 3.0 | |
| OPH 216 | Special Diagnostics | 30 | 60 | 4.0 | |
| Semester III Total | 105 | 150 | 12.0 | ||
| Course # | Course | Theory | Lab | Extern | Credits |
| OPH 206 | Surgical Assisting | 15 | 30 | 2.0 | |
| OPH 207 | Pharmacology | 30 | 2.0 | ||
| OPH 210 | Clinical Externship I | 256 | 5.5 | ||
| OPH 212 | Optics | 45 | 3.0 | ||
| OPH 225 | Ophthalmic Photography and Imaging | 30 | 60 | 4.0 | |
| OPH 230 | Echography and Light Based Imaging | 15 | 30 | 2.0 | |
| Semester IV Total | 135 | 120 | 256 | 18.5 | |
| Course # | Course | Theory | Lab | Extern | Credits |
| OPH 220 | Clinical Externship II | 640 | 14.0 | ||
| Semester V Total | 640 | 14.0 | |||
| PROGRAM TOTALS | 600 | 420 | 896 | 73.5 | |
Job Outlook
According to the U.S. Bureau of Labor Statistics, health care has been one of the country’s largest industries. It continues to grow and is expected to generate 5.6 million new jobs nationally through 2020 more than any other industry, largely in response to rapid growth in the elderly population. And as the population grows, so does the need for qualified medical professionals, like ophthalmic medical technicians, who will be able to provide proper care for aging or diseased eyes.*
Licensure and Certification
Our Ophthalmic Medical Technician training program will prepare you for the national technicians certifying exam administered by the Joint Commission on Allied Health Personnel in Ophthalmology (JCAHPO). Graduates may also pursue additional certification in ophthalmic photography, ultrasound, low vision and surgical assisting.
Program Length
Day Classes: 20 months
For more detailed information on Ophthalmic Medical Technician training program specifics and financial aid eligibility, please visit your local campus below.
*Source: Bureau of Labor Statistics, U.S. Department of Labor, Employment Projections: 2010-2020 Summary, http://bls.gov/news.release/ecopro.nr0.htm


