Radiography School
A Career as a Radiologic Technologist
Radiologic technologists, better known as radiographers, are the medical personnel who perform diagnostic imaging examinations, including X-rays. Radiographers who perform imaging examinations are responsible for accurately positioning patients and ensuring that a quality diagnostic image is produced. They work closely with radiologists, the physicians who interpret medical images to either diagnose or rule out disease/injury. For the images to be interpreted correctly by the radiologist, the imaging examinations must be performed properly and competently by the imaging experts, the radiographer.
They may specialize in specific imaging techniques such as bone densitometry, cardiovascular-interventional radiography, computed tomography, mammography, magnetic resonance imaging, nuclear medicine, quality management, sonography or general diagnostic radiography.
Hospitals are the primary employer of radiologic technologists, but a greater number of new jobs will be found in physicians' offices and diagnostic imaging centers.
Radiography Program Description
As students in Pima's Radiography program, you'll learn the necessary skills to accurately position patients, ensuring that a quality diagnostic image is produced. You will also be educated in anatomy, examination techniques, equipment protocols, radiation safety, radiation protection and basic patient care.
Radiography Technologist Program Outline:
| Course # | Course | Theory | Lab | Extern | Credits | |||
| CSK 101 | Study Skills | 16 | 1.0 | |||||
| RA 100 | Radiography I | 48 | 3.0 | |||||
| CMT 105 | Medical Terminology | 16 | 1.0 | |||||
| MT 203 | Math Applications | 48 | 3.0 | |||||
| RA 102 | Positioning I | 32 | 32 | 3.0 | ||||
| BIO 130 | Anatomy and Physiology I | 32 | 2.0 | |||||
| CCM 110 | Communications | 48 | 3.0 | |||||
| Semester I Total | 240 | 32 | 16.0 | |||||
| Course # | Course | Theory | Lab | Extern | Credits | |||
| RA 118 | Positioning II | 48 | 32 | 4.0 | ||||
| RA 206 | Physics | 48 | 3.0 | |||||
| RA 110 | Principles of Exposure | 48 | 3.0 | |||||
| RA 121 | Methods of Patient Care | 48 | 16 | 3.5 | ||||
| BIO 140 | Anatomy and Physiology II | 32 | 2.0 | |||||
| CLE 110 | Medical Law & Ethics | 16 | 1.0 | |||||
| Semester II Total | 240 | 48 | 16.5 | |||||
| Course # | Course | Theory | Lab | Extern | Credits | |||
| CCL 110 | Computer Literacy | 24 | 16 | 2.0 | ||||
| RA 130 | Radiographic Biology | 32 | 2.0 | |||||
| RA 300 | Clinical Externship I | 512 | 11.0 | |||||
| Semester III Total | 56 | 16 | 512 | 15.0 | ||||
| Course # | Course | Theory | Lab | Extern | Credits | |||
| RA 114 | Adv. Rad Imaging & Spec. Proc | 48 | 3.0 | |||||
| RA 112 | Pathology I | 16 | 1.0 | |||||
| RA 301 | Clinical Externship II | 512 | 11.0 | |||||
| Semester IV Total | 64 | 512 | 15.0 | |||||
| Course # | Course | Theory | Lab | Extern | Credits | |||
| RA 201 | Radiography II | 48 | 3.0 | |||||
| RA 212 | Pathology II | 16 | 1.0 | |||||
| RA 302 | Clinical Externship III | 512 | 11.0 | |||||
| Semester V Total | 64 | 512 | 15.0 | |||||
| Course # | Course | Theory | Lab | Extern | Credits | |||
| RA 202 | Radiography III | 64 | 4.0 | |||||
| RA 303 | Clinical Externship IV | 512 | 11.0 | |||||
| Semester VI Total | 64 | 512 | 15.0 | |||||
| PROGRAM TOTALS | 728 | 96 | 2048 | 92.5 | ||||
Job Outlook for Radiologic Technologists
The U.S. Bureau of Labor Statistics states that job opportunities for radiographers are expected to be favorable, and employment of radiologic technologists is expected to increase by about 17 percent through 2018, faster than average for all occupations.*
Radiography Program Length
Approximately 2 years
For more detailed information on Pima's Radiography program specifics, financial assistance and lifetime job placement for graduates, please visit your local campus below:
Albuquerque, New Mexico
Chula Vista, California
Denver, Colorado
Houston, Texas
Las Vegas, Nevada
Mesa, Arizona
Seattle, Washington
Tucson, Arizona
*Bureau of Labor Statistics, U.S. Department of Labor, Occupational Outlook Handbook, 2008-09 Edition, Radiologic Technologists and Technicians , on the Internet at http://www.bls.gov/oco/ocos105.htm
Contact Pima Medical Institute today and request more information about radiography school programs, and other career training programs including dental assistant, veterinary assistant, pharmacy technician or medical assistant.



